| FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
| County | $55,181,337 | $61,227,319 | $61,116,528 | $64,815,824 | |||||||||||||||||||||||||||||||||||||||||
| State | $4,218,718 | $4,091,057 | $4,155,624 | $4,542,641 | |||||||||||||||||||||||||||||||||||||||||
| Federal | $6,515 | $48,839 | $178,198 | $94,079 | |||||||||||||||||||||||||||||||||||||||||
| Total Funds | $59,406,570 | $65,367,215 | $65,450,350 | $69,452,364 | |||||||||||||||||||||||||||||||||||||||||
| STAFF | |||||||||||||||||||||||||||||||||||||||||||||
| Authorized | 363 | 397 | 417 | 425 | |||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | |||||||||||||||||||||||||||||||||||||||||||||
| Total Staff |
© Copyright Maryland State Archives