| FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
| FUNDS | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
| County | $67,334,813 | $74,625,067 | $78,923,708 | $92,091,652 | |||||||||||||||||||||||||||||||||||||||||
| State | $7,433,573 | $7,793,682 | $7,323,824 | $7,584,988 | |||||||||||||||||||||||||||||||||||||||||
| Federal | $2,909,183 | $3,336,523 | $2,883,602 | $4,719,336 | |||||||||||||||||||||||||||||||||||||||||
| Total Funds | $77,677,570 | $85,755,272 | $89,131,134 | $104,395,976 | |||||||||||||||||||||||||||||||||||||||||
| STAFF | |||||||||||||||||||||||||||||||||||||||||||||
| Authorized | |||||||||||||||||||||||||||||||||||||||||||||
| Contractual (FTE) | |||||||||||||||||||||||||||||||||||||||||||||
| Total Staff | 433 | 446 | 449 | 463 |
© Copyright Maryland State Archives