FY1995 | FY1996 | FY1997 | FY1998 | ||||||||||||||||||||||||||||||||||||||||||
FUNDS | (actual) | (actual) | (actual) | (approp.) | |||||||||||||||||||||||||||||||||||||||||
General | $177,532,520 | $194,230,330 | $204,124,819 | $208,455,244 | |||||||||||||||||||||||||||||||||||||||||
Special | $600,495 | $1,103,104 | $1,945,516 | $1,050,000 | |||||||||||||||||||||||||||||||||||||||||
Federal | $3,832,348 | $2,566,389 | $2,247,830 | $1,202,913 | |||||||||||||||||||||||||||||||||||||||||
Total Funds | $181,965,363 | $197,899,823 | $208,318,165 | $210,708,157 | |||||||||||||||||||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||||||||||||||||||||
Authorized | 68.50 | 74.00 | 74.00 | 70.0 | |||||||||||||||||||||||||||||||||||||||||
Contractual (FTE) | 2.49 | 3.46 | 3.01 | 3.4 | |||||||||||||||||||||||||||||||||||||||||
Total Staff | 70.99 | 77.46 | 77.01 | 73.4 |
BUDGET CODE | AID FOR HIGHER EDUCATION | FY1998 |
(approp.) | ||
R62I0005 | Aid to Community Colleges - Formula | $99,991,398 |
R62I0003 | Aid to Nonpublic Institutions of Higher Education | $31,505,025 |
R62I0010 | Educational Excellence Awards | $28,700,451 |
R62I0006 | Aid to Community Colleges - Fringe Benefits | $24,842,917 |
R62I0012 | Senatorial Scholarships | $6,486,000 |
R62I0001 | General Administration | $5,596,270 |
R62I0020 | Distinguished Scholar Program | $4,200,000 |
R62I0007 | Educational Grants | $2,725,192 |
R62I0015 | Delegate Scholarships | $2,520,516 |
R62I0033 | Part-time Grant Program | $750,000 |
R62I0026 | Loan Assistance Repayment Program | $680,000 |
R62I0027 | Maryland State Nursing Scholarship Program | $600,000 |
R62I0039 | Health Manpower Shortage Incentive Grant Program | $350,000 |
R62I0016 | Reimbursement of Firemen & Rescue Squadmen for Tuition | $313,759 |
R62I0008 | Eminent Scholars Program | $267,473 |
R62I0024 | Distinguished Scholar Program - Teacher Education | $225,000 |
R62I0022 | S. C. McAuliffe Memorial-Teacher Education Tuition Assistance | $205,656 |
R62I0021 | Jack F. Tolbert Memorial Student Grant Program | $200,000 |
R62I0014 | Edward T. Conroy Memorial Scholarship Program | $151,500 |
R62I0017 | Professional School Scholarships | $150,000 |
R62I0031 | Child Care Providers | $100,000 |
R62I0019 | Physician Assistant-Nurse Practitioner Training Program | $79,500 |
R62I0013 | Scholarships to University of Maryland School of Medicine | $37,500 |
R62I0029 | Higher Education - Tuition Assistance Physical & Occupational Therapy | $30,000 |
© Copyright Maryland State Archives